Purpose of the brief report:
- Provide a list of Smart NFT addresses for timely alpha
- To help Nansen Alpha members become more familiar and proficient with Nansen’s product features
- Provide step-by-step instructions on how to use Smart Alert features on Nansen
Note that the data on the report was collected on 19th April, 2022.
NFT Smart Money terminology
For the purpose of contextualizing this report, it is important to become familiar with the NFT Smart Money terminologies:
Smart NFT Trader
The top 100 addresses in terms of realized profits from NFT sales and the top 100 addresses based on our internal trader score metric
Smart NFT Hodler
The top 100 addresses in terms of estimated profits of their current NFT portfolio and top 100 addresses based on our internal hodler score metric
Smart NFT Early AdopterThe top 100 addresses that have invested in selected blue-chip projects before a specified date and are still holding an NFT from the project
Smart NFT MinterThe top 100 addresses that have at least ≥ 5x realized profits on multiple collections that were minted in the last 60 days
Smart NFT SweeperAddresses that have profitably swept (bought a certain no. of tokens from a collection in a single day, for at least a threshold ETH value) at least 3 different NFT collections, for a minimum of 5 sweepings.
Read more on Nansen's Wallet Labels here.
Top Smart NFT Traders (Wallets):
According to the “Profit Leaderboard” function in NFT Paradise, we picked the Top 10 NFT Traders with the highest profit generated at all time (as at April 19th, 2022).
Each of the hyperlinks will direct you to their wallet profiles, to which you can then add Smart Alert functions for specific wallets you find interesting.
Owner Address | Total Profit (ETH) | Spent (ETH) | Revenue (ETH) | NFT Collection w/ Top Realised Gains |
---|---|---|---|---|
Smart NFT Trader #1 | 1,783 [137x] | 13 | 1,796 | Loot |
Smart NFT Trader #2 | 881 [3x] | 293 | 1,174 | Fidenza, Art Blocks Curated |
Smart NFT Trader #3 | 683 [58x] | 12 | 695 | Loot |
Smart NFT Trader #4 | 567 [4x] | 119 | 706 | CryptoPunks |
Smart NFT Trader #5 | 547 [0.5x] | 984 | 1,531 | Meebits |
Smart NFT Trader #6 | 542 [0.06x] | 8,504 | 9,046 | CryptoPunks |
Smart NFT Trader #7 | 452 [11x] | 40 | 492 | Chromie Squiggle, Art Blocks |
Smart NFT Trader #8 | 290 [0.95x] | 302 | 592 | BAYC |
Smart NFT Trader #9 | 217 [1.76x] | 123 | 340 | DeadFellaz |
Smart NFT Trader #10 | 166 [1.02x] | 162 | 328 | The Eternal Pump, Art Blocks |
All Time Top NFT Traders (Wallets):
Owner Address | Total Profit (ETH) | Spent (ETH) | Revenue (ETH) |
---|---|---|---|
moin3au.eth | 12,758 [6.6x] | 1,926 | 14,684 |
“Shaw” on OpenSea | 10,750 [8.8x] | 1,211 | 11,961 |
Cryptovoxels: Ben Nolan | 8,368 [190x] | 44 | 8,421 |
Epic NFT Collector | 5,300 [17x] | 307 | 5,608 |
Pransky | 3,038 [0.22x] | 13,774 | 16,811 |
otis.eth | 2,514 [1.15x] | 2,182 | 4,705 |
Rare NFT Collector | 2,501 [5x] | 489 | 2,990 |
shilpixels.eth | 2,460 [1.6x] | 1,516 | 3,976 |
Top Profit Leaderboard (<10 ETH spent):
Owner Address | Total Profit (ETH) | Spent (ETH) | Revenue (ETH) |
---|---|---|---|
Rare NFT Collector | 1,596 [398x] | 4.01 | 1,600 |
“Bogeli” on OpenSea | 542 [65x] | 8.27 | 550 |
snoutz.eth | 391 [40x] | 9.77 | 400 |
jnz.eth | 332 [52x] | 6.33 | 339 |
pnk2662.eth | 329 [194x] | 1.69 | 331 |
“Bitmaker” on OpenSea | 303 [37x] | 8.04 | 311 |
Uncommon NFT Collector | 287 [1594x] | 0.1829 | 287 |
@iamlirona | 256 [35.5x] | 7.2 | 264 |
Epic NFT Collector | 245 [57x] | 4.26 | 249 |
Tutorial on how to activate “Smart Alerts”
For any address that you want to set up Smart Alerts for, right-click on their specific names and click the “Create Smart Alert” function
Once you are on the page, you can customize the functions of how you’d like to be alerted, set network and alert type (trading & transfers, or minting only), etc.
And.. just with 2 easy steps, you are all set!